Free shipping
Transit time averages 1-2 weeks depending on your location. Shipping delays can occur that are out of our control.
Transit time averages 1-2 weeks depending on your location. Shipping delays can occur that are out of our control.
The MegaSlam 60 offers pro features while bringing all the durability and playability of a Mega Slam Hoop. The 60" wide backboard has a 3-foot overhang from the rock-solid 6” x 6” main pole. It’s a good adjustable-height hoop that fits 2-car driveways or tighter court spaces.
Our Collegiate Flex® rim comes standard on the MegaSlam 60. The patented design offers break-away action with our Single Pivot® engineering, allowing for slam dunks on the front of the rim.
Upgrade to our pro-style rim which offers break-away action from a full 180° like the rims the pros use. Directional Flex® Technology allows for slam dunks in any direction. Recessed Hideaway Net® attachment protects your hands when jamming. (Patent pending.)
The thickest steel main pole of any outdoor hoop on the market, our 5-gauge super-rigid steel thickness allows for a rock-solid game with little shaking or swaying. Double the thickness vs. brands sold at big box stores.
Industry leading quality assurance utilizing professional third party inspectors to independently verify legitimate steel thickness.
We realize that sometimes life happens...
Lifetime warranty for all play related incidents, and one-time replacement guarantee for non-play related incidents.
Every Mega Slam Hoop comes ready for scorching summers, rainy springs, and frozen winters with hot-dipped galvanized steel and stainless steel hardware. Standard.
We stand behind our basketball systems and guarantee great performance for a lifetime of play -- even down to the nuts and bolts.
The MegaSlam 60 main pole is reinforced with 12 gussets, which is 50-75% more support than the competition.
With a regulation, ½-inch thick glass, the MegaSlam 60" backboard provides maximum ball response. You also see clean looks through the unobstructed clear-view backboard design.
The MegaSlam 60 lowers from 10-feet to 5-feet, so players of all sizes can dunk all day long.
From no-hassle shopping and delivery to guaranteed years and years of play—we strive to deliver the best experience possible.
Ask the other guys if they can say the same.
Rust-resistant galvanized steel
Free Shipping (continental US)
2”-thick custom-fitted pole padding
Gusset padding
Backboard padding
Stainless steel hardware
Anchor kit with (4) J-bolts and rebar
Limited lifetime warranty
No-Break Backboard Protection®
6" x 6" monster-sized, 5-gauge steel main pole
60”- wide backboard with ½”- thick tempered glass
Collegiate Flex® Rim with Single Pivot® Break-Away Design
1 UV coated net
Upper and lower adjustable steel arms
Height actuator and adjustable crank
2” - thick padding for main pole and base
1” - thick backboard padding
We outplay the competition when it comes to providing the most premier outdoor basketball experience. No hidden fees. No upcharges. Just mega-value in every hoop.
Watch as a customer compares the Mega Slam and Pro Dunk quality and craftsmanship.
Compare the MegaSlam 60 to the competition. Use the competition column to select different models.
| Mega Slam 60 Advantage | ||
---|---|---|---|
Total Price Including Stainless Steel Bolts and Rust Protection | $2,099 | $2,128 | $29 Less Expensive |
Hot Dip Galvanized Steel | Yes | $129 Extra Cost | |
Main Pole Size | 6" x 6" | 6" x 6" | |
Main Pole Thickness | 5 gauge | 5 gauge | |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 8 | 50% Stronger |
Backboard Material | 1/2" Regulation thickness | 1/2" thick tempered glass | |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Hoops Breakaway Rim (single pivot limited flex) | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 5' to 10' | |
Engineered Lift Assist | Yes | Yes | |
Fitted Pole Padding | 2" thick (custom-fitted) | 1" thin (non-fitted) | |
Free Backboard Pad | Yes | Yes | |
Warranty | Dunking & Hanging Covered | Dunking & Hanging Covered | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 550 lbs | 50 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 5.5" x 5.5" | 19% Bigger |
Main Pole Thickness | 5 gauge | 13 gauge | 133% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 4 | 200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Clear View | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single spring breakaway rim w/net hooks (single pivot limited flex) | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Height Adjustment Range | 5' to 10' | 7.5' to 10' | 50% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Dunking or Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 308 lbs | 292 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 6" x 6" | |
Main Pole Thickness | 5 gauge | 11 gauge | 75% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 4 | 200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Clear View | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Height Adjustment Range | 5' to 10' | 7.5' to 10' | 50% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Yes | |
Free Backboard Pad | Yes | Yes | |
Warranty | Dunking & Hanging Covered | No Dunking or Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 367 lbs | 233 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 5" x 5" | 44% Bigger |
Main Pole Thickness | 5 gauge | 7 gauge | 17% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 0 | 1200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 7' to 10' | 40% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 430 lbs | 170 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 5" x 5" | 44% Bigger |
Main Pole Thickness | 5 gauge | 7 gauge | 17% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 0 | 1200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 6' to 10' | 20% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 435lbs | 165 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 6" x 6" | |
Main Pole Thickness | 5 gauge | 7 gauge | 17% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 0 | 1200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 6' to 10' | 20% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 560 lbs | 40 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 6" x 6" | |
Main Pole Thickness | 5 gauge | 11 gauge | 75% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 4 | 200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 7.5' to 10' | 50% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | 1" thick (non-fitted) | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Dunking or Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 420 lbs | 180 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 5" x 5" | 44% Bigger |
Main Pole Thickness | 5 gauge | 11 gauge | 75% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 4 | 200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Clear View | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Height Adjustment Range | 5' to 10' | 7.5' to 10' | 50% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Yes | |
Warranty | Dunking & Hanging Covered | No Dunking or Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 420 lbs | 180 lbs Heavier |
| Mega Slam 60 Advantage | ||
---|---|---|---|
Main Pole Size | 6" x 6" | 5" x 5" | 44% Bigger |
Main Pole Thickness | 5 gauge | 7 gauge | 17% Thicker |
Pole & Extension Arm Caps | Welded Steel (stronger) | Plastic inserts (weaker) | |
Base Gussets | 12 | 4 | 200% Stronger |
Backboard Material | 1/2" Regulation thickness | 3/8" | 33% Thicker |
Backboard Design | Clear View | Obstructed view w/H-Frame | |
Rim Type | Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks | |
Rim Attachment | Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Height Adjustment Range | 5' to 10' | 7.5' to 10' | 50% More Range |
Engineered Lift Assist | Yes | No | |
Hot Dip Galvanized Steel | Yes | No | |
Fitted Pole Padding | 2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | Yes | Extra Cost | |
Warranty | Dunking & Hanging Covered | No Dunking or Hanging on Rim | |
No-Break Backboard Protection | Yes | No | |
Total Weight | 600 lbs | 422 lbs | 178 lbs Heavier |
Mega Slam 60 Advantage | |
---|---|
|
Price | ||
---|---|---|
Total Price Including Stainless Steel Bolts and Rust Protection | ||
$2,099 | $2,128 |
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 1/2" thick tempered glass | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Hoops Breakaway Rim (single pivot limited flex) |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 550 lbs | |
Main Pole Size | ||
6" x 6" | 6" x 6" | |
Main Pole Thickness | ||
5 gauge | 5 gauge | |
Base Gussets | ||
12 | 8 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 5' to 10' | |
Engineered Lift Assist | ||
Yes | Yes |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | $129 Extra Cost | |
Warranty | ||
Dunking & Hanging Covered | Dunking & Hanging Covered |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | 1" thin (non-fitted) | |
Free Backboard Pad | ||
Yes | Yes |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Clear View | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single spring breakaway rim w/net hooks (single pivot limited flex) |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 308 lbs | |
Main Pole Size | ||
6" x 6" | 5.5" x 5.5" | |
Main Pole Thickness | ||
5 gauge | 13 gauge | |
Base Gussets | ||
12 | 4 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7.5' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Dunking or Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Extra Cost |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Clear View | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 367 lbs | |
Main Pole Size | ||
6" x 6" | 6" x 6" | |
Main Pole Thickness | ||
5 gauge | 11 gauge | |
Base Gussets | ||
12 | 4 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7.5' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Dunking or Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Yes | |
Free Backboard Pad | ||
Yes | Yes |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 430 lbs | |
Main Pole Size | ||
6" x 6" | 5" x 5" | |
Main Pole Thickness | ||
5 gauge | 7 gauge | |
Base Gussets | ||
12 | 0 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Extra Cost |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 435lbs | |
Main Pole Size | ||
6" x 6" | 5" x 5" | |
Main Pole Thickness | ||
5 gauge | 7 gauge | |
Base Gussets | ||
12 | 0 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 6' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Extra Cost |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 560 lbs | |
Main Pole Size | ||
6" x 6" | 6" x 6" | |
Main Pole Thickness | ||
5 gauge | 7 gauge | |
Base Gussets | ||
12 | 0 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 6' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Extra Cost |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 420 lbs | |
Main Pole Size | ||
6" x 6" | 6" x 6" | |
Main Pole Thickness | ||
5 gauge | 11 gauge | |
Base Gussets | ||
12 | 4 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7.5' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Dunking or Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | 1" thick (non-fitted) | |
Free Backboard Pad | ||
Yes | Extra Cost |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Clear View | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 420 lbs | |
Main Pole Size | ||
6" x 6" | 5" x 5" | |
Main Pole Thickness | ||
5 gauge | 11 gauge | |
Base Gussets | ||
12 | 4 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7.5' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Direct-to-extension arm - full glass cut out | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Dunking or Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Yes |
Mega Slam 60 Advantage | |
---|---|
|
Playability | ||
---|---|---|
Backboard Material | ||
1/2" Regulation thickness | 3/8" | |
Backboard Design | ||
Clear View | Obstructed view w/H-Frame | |
Rim Type | ||
Collegiate Flex Rim with "Hideaway Net®" (upgrade available) | Single Spring Breakaway Rim with net hooks |
Rigidity | ||
---|---|---|
Total Weight | ||
600 lbs | 422 lbs | |
Main Pole Size | ||
6" x 6" | 5" x 5" | |
Main Pole Thickness | ||
5 gauge | 7 gauge | |
Base Gussets | ||
12 | 4 |
Adjustability | ||
---|---|---|
Height Adjustment Range | ||
5' to 10' | 7.5' to 10' | |
Engineered Lift Assist | ||
Yes | No |
Durability | ||
---|---|---|
No-Break Backboard Protection | ||
Yes | No | |
Pole & Extension Arm Caps | ||
Welded Steel (stronger) | Plastic inserts (weaker) | |
Rim Attachment | ||
Direct-to-extension arm - full glass cut out | Rim bolts go through glass | |
Hot Dip Galvanized Steel | ||
Yes | No | |
Warranty | ||
Dunking & Hanging Covered | No Dunking or Hanging on Rim |
Safety | ||
---|---|---|
Fitted Pole Padding | ||
2" thick (custom-fitted) | Extra Cost | |
Free Backboard Pad | ||
Yes | Extra Cost |
Each MegaSlam hoop is designed to bring you a superior play experience and last a lifetime. Each model brings a unique experience made for any size court or athlete.
Each MegaSlam hoop is designed to bring you a superior play experience and last a lifetime. Each model brings a unique experience made for any size court or athlete.
Swipe left or right to size up the different Slams.
Swipe left or right to size up the different Slams.
Our Net Protect® and Game Light® are made for any free-standing Mega Slam Hoop and go great together. Keep your game going after the sun goes down and without chasing loose balls.